Mariposa-Yosemite - MPI
The Ten Closest Airports
| Airport | Longest Runway | Surface | Distance |
|---|---|---|---|
| Grupe Ranch - 5CL0 | 2,800 ft | ASPH | 13.3 nm |
| Manzanita - 6CL4 | 1,100 ft | TURF | 14.5 nm |
| John Myers - CA03 | 3,000 ft | TRTD | 15.5 nm |
| Bonanza Hills - 34CN | 4,100 ft | TRTD | 17.1 nm |
| Hunt Farms - 15CL | 2,300 ft | DIRT | 20.1 nm |
| Pine Mountain Lake - E45 | 3,625 ft | ASPH | 22.1 nm |
| Johnson Ranch - 9CL1 | 2,200 ft | DIRT | 22.3 nm |
| Hermitage - 45CN | 2,700 ft | DIRT-TURF | 23.4 nm |
| Daulton - 77CA | 1,700 ft | DIRT | 23.6 nm |
| Yosemite Hidden Lake Ranch - 0CL0 | 3,720 ft | DIRT | 24.4 nm |
Other Restaurants Within 10 Miles
| Restaurant | City | Rating | Phone | Distance |
|---|---|---|---|---|
| Sugar Pine Cafe | Mariposa, CA | ![]() |
(209) 742-7793 | 4.6 mi |
| The Butterfly Cafe | Mariposa, CA | ![]() |
4.6 mi | |
| Savoury's Restaurant | Mariposa, CA | ![]() |
(209) 966-7677 | 4.6 mi |




