Nassau International - MYNN
The Ten Closest Airports
| Airport | Longest Runway | Surface | Distance |
|---|---|---|---|
| Clarence A Bain - MYAB | 5,000 ft | ASPH | 47.0 nm |
| Congo Town - MYAK | 5,300 ft | ASPH | 53.9 nm |
| Sandy Point - MYAS | 4,500 ft | ASPH | 57.7 nm |
| Marsh Harbour - MYAM | 4,998 ft | ASPH | 90.8 nm |
| Arthurs Town - MYCA | 7,000 ft | ASPH | 101.3 nm |
| Ocean Reef Club - 07FA | 4,500 ft | ASPH | 153.6 nm |
| Fort Lauderdale/hollywood Intl - FLL | 9,000 ft | ASPH | 158.2 nm |
| Miami Intl - MIA | 13,000 ft | ASPH | 159.7 nm |
| Pompano Beach Airpark - PMP | 4,418 ft | ASPH | 160.5 nm |
| Homestead Arb - HST | 11,200 ft | CONC | 160.7 nm |
Other Restaurants Within 10 Miles
| Restaurant | City | Rating | Phone | Distance |
|---|

