Woodle - VA80
The Ten Closest Airports
| Airport | Longest Runway | Surface | Distance |
|---|---|---|---|
| Flatrock Air Strip - 0VA7 | 1,300 ft | TURF | 6.2 nm |
| Spring Valley - VA95 | 2,300 ft | TURF | 8.5 nm |
| Sabot - 1VA0 | 1,800 ft | TURF | 9.3 nm |
| Chesterfield County - FCI | 5,500 ft | ASPH | 9.5 nm |
| Plainview - VA94 | 1,600 ft | TURF | 9.7 nm |
| Jayarz - 0VA8 | 1,800 ft | TURF | 12.4 nm |
| Merlin Aerodrome - 2VA3 | 3,200 ft | TURF | 12.6 nm |
| Hill Top - VA64 | 2,000 ft | TURF | 12.6 nm |
| Rockville - 0VA5 | 3,900 ft | ASPH | 13.1 nm |
| Flying W - 4VA3 | 2,250 ft | TURF | 15.0 nm |



