New Castle Intl - VA85
The Ten Closest Airports
| Airport | Longest Runway | Surface | Distance |
|---|---|---|---|
| Barrows - VA04 | 2,100 ft | TURF | 8.2 nm |
| Roanoke Rgnl/woodrum Field - ROA | 6,800 ft | ASPH | 11.2 nm |
| Trussmark - 6VA4 | 1,400 ft | TURF | 12.0 nm |
| Fincastle - VA83 | 3,039 ft | TURF | 12.0 nm |
| Catawba Valley - VA10 | 1,930 ft | TURF | 15.6 nm |
| Big Hill - 44VA | 2,800 ft | TURF | 20.3 nm |
| Willow Bend - 2WV5 | 1,540 ft | TURF | 20.3 nm |
| Virginia Tech/montgomery Executive - BCB | 4,539 ft | ASPH | 22.2 nm |
| Hop-along - 12VA | 2,150 ft | TURF | 24.2 nm |
| Riverwood - 0VA2 | 2,000 ft | TURF | 24.6 nm |
Other Restaurants Within 10 Miles
| Restaurant | City | Rating | Phone | Distance |
|---|---|---|---|---|
| Home Place Restaurant | Catawba, VA | ![]() |
(540) 384-7252 | 7.1 mi |



