| 1 mile SW of Shirley, MA |
| Identifier: | 61MA |
| Elevation: | 400 Feet |
| Airport Use: | Private |
| Airport of Entry: | No |
| Control Tower: | No |
| Landing Fee: | No |
| Sectional: | New York |
| Longest Runway: | 1,700 Feet |
Communications
| Unicom: | 122.80 Mhz |
Additional Information
| Latitude: | 42° 31' 37.3000" North |
| Longitude: | 71° 39' 52.3000" West |
| Attendance Schedule: | All Months, MON-SAT, 0700-DUSK |
| Segmented Circle: | No |
| Wind Indicator: | Yes |
Available Services
| Available Fuel: | 100LL |
| Airframe Repair: | Minor |
| Engine Repair: | Minor |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | TIE |
| Other Services: |
| SALES |
Annual Statistics
| Average Operations Per Day: | 3 |
| Aircraft Based On Field: | 7 |
| Single Engine: | 1 |
| Ultralight: | 6 |
Ownership
| Owner: | Shirley Garage Inc. |
| Address: | Lancaster Rd |
| Shirley, MA 01464 | |
| Phone: | 1-508-425-4742 |
| Ownership: | Private |
Management
| Manager: | Ronald Florio |
| Address: | Shirley Arpt, Lancaster Rd |
| Shirley, MA 01464 | |
| Phone: | 1-508-425-4742 |
Additional Remarks
| THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY. |
| IN ACCORDANCE WITH VFR. |