| 1 mile E of Pembroke, MA |
| Identifier: | MA63 |
| Elevation: | 34 Feet |
| Airport Use: | Private |
| Airport of Entry: | No |
| Control Tower: | No |
| Landing Fee: | No |
| Sectional: | New York |
| Longest Runway: | 1,500 Feet |
Communications
| Unicom: | None |
Additional Information
| Latitude: | 42° 04' 26.3660" North |
| Longitude: | 70° 47' 53.1460" West |
| Segmented Circle: | No |
| Wind Indicator: | No |
Available Services
| Available Fuel: | None |
| Airframe Repair: | None |
| Engine Repair: | None |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Transient Storage: | None |
| Other Services: | None |
Annual Statistics
| Average Operations Per Day: | 0 |
| Aircraft Based On Field: | 1 |
| Single Engine: | 1 |
Ownership
| Owner: | Allen B. Sherman |
| Address: | 210 Barker Street |
| Pembroke, MA 02359 | |
| Phone: | 1-617-826-4515 |
| Ownership: | Private |
Management
| Manager: | |
| Address: | |
| Phone: | 1-800 |
Additional Remarks
| APPROX 25 SM S OF BOSTON |
| EXISTED PRIOR TO 1959. |