Cedar Point
Posted December 16th, 2008 by FlyBoy
Current Rating:
Review:
Cedar Point is the Roller Coaster Capital of the world. The rides are GREAT! My wife and I stopped there for a day on a x-country to Michigan and we loved it. We were fortunate that we had picked the weekend that the college kids had left to go home for vacation so there were very few lines.
ONE CEDAR POINT DRIVE
SANDUSKY, OH 44870
INFORMATION (419) 627-2350
The Ten Closest Airports
| Airport | Longest Runway | Surface | Distance |
|---|---|---|---|
| Southcreek - 7OI7 | 1,260 ft | TURF | 1.2 nm |
| Weiker - 82D | 1,744 ft | TURF | 4.0 nm |
| Zimmerman - 02OH | 2,750 ft | TURF | 5.3 nm |
| Bandit Field Airdrome - 5D9 | 2,576 ft | TURF | 5.6 nm |
| Fremont - 14G | 4,137 ft | ASPH | 6.0 nm |
| Gibbs Field - 03OH | 2,200 ft | TURF | 7.4 nm |
| Missler-bellevue - 6OH1 | 1,350 ft | TURF | 7.7 nm |
| Hull - 76OI | 2,400 ft | TURF | 8.0 nm |
| Boggy Bottoms - 18OI | 2,520 ft | TURF | 8.1 nm |
| Dougherty - 1OH2 | 3,000 ft | TURF | 8.3 nm |
