Put In Bay
Posted December 16th, 2008 by FlyBoy
Current Rating:
Review:
This place is like Key West in Lake Erie - The good and the bad. There are a lot of bars and the people are very friendly, there are also and lot of bikers and the place can get rowdy at night. Definitely fun for a weekend, after that it gets a little tiring. We will definitely go back!
The Ten Closest Airports
| Airport | Longest Runway | Surface | Distance |
|---|---|---|---|
| Rattlesnake Island - 58OH | 1,500 ft | TURF | 2.7 nm |
| Middle Bass Island - 3T7 | 1,852 ft | ASPH | 3.1 nm |
| Middle Bass-east Point - 3W9 | 2,085 ft | TURF | 3.8 nm |
| North Bass Island - 3X5 | 1,900 ft | TURF | 4.9 nm |
| Kelleys Island Land Fld - 89D | 2,270 ft | ASPH | 6.8 nm |
| Carl R Keller Field - PCW | 5,004 ft | ASPH | 7.5 nm |
| Pelee Island - CYPT | 3,300 ft | ASPH | 10.9 nm |
| Griffing Sandusky - SKY | 3,559 ft | ASPH | 14.6 nm |
| Boggy Bottoms - 18OI | 2,520 ft | TURF | 14.6 nm |
| Mather Field - 1OH3 | 3,400 ft | TURF | 15.2 nm |
