Clipper Aviation
Posted July 1st, 2008 by KOpilot
Current Rating:
Review:
We landed there twice to get picked up from a friend and once to get away from a thunderstorm. Cool to land there because the field is right on top of the field. Not much to the FBO but they are always nice there.
391 Airport Rd.
Oneonta, NY 13820
The Ten Closest Airports
| Airport | Longest Runway | Surface | Distance |
|---|---|---|---|
| F&f Airpark - NY25 | 2,400 ft | TURF | 5.0 nm |
| Byrne - 21NK | 2,112 ft | TURF | 5.9 nm |
| Cooperstown-westville - K23 | 2,337 ft | TURF | 9.9 nm |
| Tomahawk Hills - 5NY1 | 3,000 ft | TURF | 10.3 nm |
| Suntime - 8NK6 | 1,200 ft | TURF | 12.2 nm |
| Knapp - 6NK0 | 1,600 ft | TURF | 12.5 nm |
| Mason Airway - 9NY6 | 1,700 ft | TURF-GRVL | 12.5 nm |
| Mountain Top - NY02 | 2,180 ft | TURF | 12.8 nm |
| Blueberry Field - 7NK6 | 2,200 ft | TURF | 14.0 nm |
| Tri County Airways - NY53 | 2,804 ft | TURF | 16.6 nm |
