Fly By Cafe
Posted July 1st, 2008 by KOpilot
Current Rating:
Review:
Great stop for lunch with good view of the airport. Good food, good service. A definite repeat!
The Ten Closest Airports
| Airport | Longest Runway | Surface | Distance |
|---|---|---|---|
| Sunshine Farms - 14FD | 2,500 ft | TURF | 7.9 nm |
| Byrd Air Field - 5FL4 | 2,650 ft | TURF | 12.7 nm |
| Hutson Airfield - 8FL0 | 2,390 ft | TURF | 14.8 nm |
| Reynolds Airpark - FL60 | 5,000 ft | ASPH | 16.7 nm |
| Deep Forest - FD48 | 6,425 ft | ASPH | 17.9 nm |
| Earle Airpark - 13FA | 2,300 ft | TURF | 18.3 nm |
| Haller Airpark - 7FL4 | 2,600 ft | TURF | 18.3 nm |
| Tater Farms Strip - 46FD | 2,400 ft | TURF | 19.3 nm |
| Kathrinstadt - 2FA7 | 660 ft | TURF | 20.5 nm |
| Jacksonville Nas /towers Field/ - NIP | 8,000 ft | ASPH | 24.3 nm |

