Lautrec
Posted August 20th, 2008 by MAPilot
Current Rating:
Review:
This is the high end French Fusion restaurant in the main building. They do require a jacket for gentlemen so that should give you an idea of the dress code. The décor is dark red and cozy even though it is a large restaurant.
The menu is set up as tastings. You can pick from a four or seven course menu. The food was great. It leans more towards the “molecular” form of cooking with foams, whips, and different presentations.
Dinner was great, but expect to pay a high price.
The Ten Closest Airports
| Airport | Longest Runway | Surface | Distance |
|---|---|---|---|
| Juergensen Airpark And Maritime Facility - PS27 | 1,500 ft | TURF | 9.2 nm |
| Joseph A. Hardy Connellsville - VVS | 3,458 ft | ASPH | 10.5 nm |
| Skala - PN55 | 1,400 ft | TURF | 13.1 nm |
| Valley Point - WV29 | 2,800 ft | ASPH | 14.4 nm |
| Keystone - 9PA7 | 1,825 ft | ASPH | 15.7 nm |
| Seven Springs - 7SP | 3,045 ft | ASPH | 16.1 nm |
| Garrett County - 2G4 | 5,000 ft | ASPH | 16.7 nm |
| Seitz Field - 9PN1 | 1,500 ft | TURF | 17.9 nm |
| Mount Pleasant/scottdale - P45 | 2,188 ft | TURF | 18.2 nm |
| Morgantown Muni-walter L. Bill Hart Fld - MGW | 5,199 ft | ASPH | 19.6 nm |

